SALE PRICE: $1,450,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $799,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $729,900 | BEDROOMS:5 | FULL BATHS:5 | HALF BATHS:3
SALE PRICE: $675,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $645,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $634,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $625,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $625,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $595,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
This message will be sent to my Blackberry at DEEDEE.MILLER@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010