Sale Price: $4,250,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 2
Sale Price: $1,850,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 0
Sale Price: $1,350,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $1,100,000 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $1,095,000 | BEDROOMS: 5 | FULL BATHS: 5 | HALF BATHS: 1
Sale Price: $1,075,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $699,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $620,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
This message will be sent to my Blackberry at deedee@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, July 03, 2008